Welcome back, Antonio
FRI · JUL 10 · 2026◆Your book — agency economics
◆Client health
◆Performance
◆Activity feed
◆Upcoming events
◆Tasks due today
◆Quick actions
Clients
32 ORGANIZATIONS · 5 SHOWN| Organization | Industry | Tier | Health | Manager | Revenue · 30d | Open |
|---|---|---|---|---|---|---|
| California Academy of Sciences CL-1002 · San Francisco | Museum | Concierge+ | 92 | A. Salomone | $24,310 | 2 |
| Bay Area Rock Gym CL-1015 · Oakland | Fitness | Core | 78 | A. Salomone | $9,840 | 3 |
| Adventure Bay Charters CL-1021 · San Diego | Outdoor | Core | 60 | M. Okafor | $11,205 | 1 |
| Greenwood Wildlife Center CL-1008 · Eugene | Wildlife | Concierge+ | 90 | A. Salomone | $16,720 | 1 |
| Sunset Kayak Tours CL-1033 · Key West | Adventure | Starter | 55 | A. Salomone | $4,120 | 2 |
California Academy of Sciences
Museum · San Francisco Concierge+Healthy◆Business health
◆Goals · Q3
◆Services, products & courses
◆AppointmentsFull access · granted by client
◆Open requests
◆Recent activity
◆Recommended next actions
◆Performance · 30 days
◆Management fee
◆Ecosystem eligibility
◆Reviews
◆Notes
Growth plan
California Academy◆Recommended next playstuned to health
◆Running now
◆Value driven · month over month
Contacts
4 PEOPLE| Name | Role | Phone | Primary | |
|---|---|---|---|---|
| Dr. Rachel Chen | Academy Director | r.chen@calacademy.org | (415) 555-0142 | Primary |
| Marcus Bell | Operations Manager | m.bell@calacademy.org | (415) 555-0188 | — |
| Priya Nair | Marketing Lead | p.nair@calacademy.org | (415) 555-0176 | — |
| Accounts Payable | Billing | ap@calacademy.org | (415) 555-0100 | — |
◆Preferences
Catalog
4 SERVICES · 3 PRODUCTS · 2 COURSES| Listing | Type | Price | Sold / booked / enrolled | Revenue | Status |
|---|---|---|---|---|---|
| Aquarium after-hours tour 90 min · bookable | Service | $48 | 214 booked | $10,272 | Live |
| Private group visit Up to 20 guests | Service | $320 | 38 booked | $12,160 | Live |
| Behind-the-scenes lab tour Weekends | Service | $85 | 96 booked | $8,160 | Live |
| Birthday party package Room + guide | Service | $450 | 21 booked | $9,450 | Live |
| Annual membership Recurring | Product | $129/yr | 1,840 active | $237,360 | Live |
| Gift shop bundle In stock · 340 | Product | $65 | 402 sold | $26,130 | Live |
| Exhibit poster set Low stock · 24 left | Product | $28 | 611 sold | $17,108 | Low stock |
| Ocean Photography · self-paced Learn · on-demand | Course | $59 | 128 enrolled | $7,552 | Live |
| Junior Marine Biologist · 4 weeks Fall cohort · Sep 8 | Course | $180 | 42 enrolled | $7,560 | Enrolling |
Events
2 LIVE · 1 PENDING · 2 PAST| Event | Date | Registered | Revenue | Status |
|---|---|---|---|---|
| Shark Week Experience | JUL 14 | 417 / 600 | $9,400 | Live |
| Family Dino Day | JUL 26 | — | — | Pending approval |
| Sea Otter Awareness Night | AUG 09 | 88 / 250 | $1,760 | Live |
| Night at the Museum · Spring | APR 12 | 540 / 540 | $18,900 | Completed |
| Members Preview · New Exhibit | MAR 02 | 312 | Free | Completed |
Campaigns
2 ACTIVE · 3 PAST| Campaign | Type | Reach | Conversions | ROI | Status |
|---|---|---|---|---|---|
| Shark Week pre-sale CM-0439 | 28,900 | 417 | 3.8× | Active | |
| Summer membership drive CM-0431 | Email + Push | 31,200 | 286 | 4.6× | Active |
| Spring exhibit launch CM-0402 | Homepage | 44,100 | 612 | 3.1× | Ended |
| Earth Day social series CM-0388 | Social | 18,700 | 204 | 2.4× | Ended |
Bookings
612 · 30d · $24,310| Reference | Listing | Customer | Date | Party | Amount | Status |
|---|---|---|---|---|---|---|
| BK-88214 | After-hours tour | J. Alvarez | JUL 10 | 6 | $288 | Confirmed |
| BK-88210 | Private group visit | Lumen Corp | JUL 09 | 45 | $1,440 | Pending |
| BK-88201 | Annual membership | The Ito Family | JUL 09 | — | $129 | Confirmed |
| BK-88197 | After-hours tour | M. Delgado | JUL 08 | 2 | $96 | Confirmed |
| BK-88190 | Gift shop bundle | R. Okonkwo | JUL 08 | — | $65 | Fulfilled |
| BK-88184 | Private group visit | Bayview School | JUL 07 | 30 | $960 | Refunded |
Photos
248 · 12 APPROVED CREATIVESFiles
18 DOCUMENTS · 2.4 GB| File | Type | Size | Added | By |
|---|---|---|---|---|
| Management agreement 2026.pdf | Contract | 1.2 MB | JAN 04 | A. Salomone |
| Brand kit · logos + colors.zip | Assets | 64 MB | FEB 18 | T. Vu |
| June monthly report.pdf | Report | 3.1 MB | JUL 01 | system |
| Shark Week run-of-show.xlsx | Event | 240 KB | JUL 06 | M. Okafor |
| Aquarium gallery · master.zip | Photos | 2.3 GB | JUL 09 | T. Vu |
Invoices
$1,330/MO · PAID THROUGH JUL| Invoice | Period | Issued | Amount | Status |
|---|---|---|---|---|
| INV-3391 | Jul 2026 · management | JUL 01 | $1,330 | Paid |
| INV-3382 | Jun 2026 · management | JUN 01 | $1,330 | Paid |
| INV-3377 | Shark Week · event fee | JUN 22 | $450 | Due JUL 22 |
| INV-3369 | May 2026 · management | MAY 01 | $1,330 | Paid |
Analytics
CALIFORNIA ACADEMY · 30d◆Top sources
◆Conversion funnel
Activity
CLIENT LEDGERNotes
INTERNAL · TEAM ONLYRequests
12 OPEN · 3 UNASSIGNED| Request | Priority | Status | Due |
|---|---|---|---|
| Create promotional campaign Bay Area Rock Gym · RQ-2233 | High | New | JUL 14 |
| Approve Family Dino Day event California Academy · RQ-2231 | High | In review | JUL 12 |
| Need flyer — kids climbing camp Bay Area Rock Gym · RQ-2229 | Normal | In progress | JUL 15 |
| Update business hours Adventure Bay Charters · RQ-2228 | Normal | Waiting on client | JUL 16 |
| Refresh SEO copy on 4 listings California Academy · RQ-2226 | High | In progress | JUL 17 |
| Social media — sunset series Sunset Kayak Tours · RQ-2224 | Normal | Completed | JUL 09 |
◆RQ-2233 · Create promotional campaign
Internal notes — team only
Client-visible updates
Tasks
18 OPEN · 2 OVERDUE◆Today · Friday JUL 10
◆Next 7 days
Events
8 UPCOMING · 3 DRAFTS| Event | Client | Date | Distribution | Registered | Status |
|---|---|---|---|---|---|
| Shark Week Experience EV-0812 | California Academy | JUL 14 | M3 | 417 / 600 | Live |
| Sunset Yoga on the Beach EV-0815 | Sunset Kayak Tours | JUL 17 | M3 | 52 / 80 | Live |
| Wildlife Photography Walk EV-0816 | Greenwood Wildlife | JUL 19 | M3 | 88 / 120 | Live |
| Family Dino Day EV-0819 | California Academy | JUL 26 | M3 | — | Pending approval |
Shark Week Experience
LiveMAGNAT3◆Event checklist
◆Tickets & promotion
◆Staff
Create event
DRAFT · UNSAVED◆Event details
◆Distribute to
Checked against subscription and category eligibility. Each app receives its own auto-formatted version.
◆On publish
Campaigns
5 ACTIVE · 2 SCHEDULED◆Approval pipeline
◆Templates & playbooks
◆UTM link builder
◆Audience segments
| Campaign | Client | Type | Reach | Conversions | ROI | Status |
|---|---|---|---|---|---|---|
| Summer Family Pass CM-0441 | Greenwood Wildlife | Email + Push | 12,400 | 318 | 4.2× | Active |
| Shark Week pre-sale CM-0439 | California Academy | 28,900 | 417 | 3.8× | Active | |
| Student climb nights CM-0444 | Bay Area Rock Gym | In-app promo | — | — | — | Scheduled JUL 14 |
| Sunset series · social CM-0437 | Sunset Kayak Tours | Social | 6,100 | 74 | 2.1× | Active |
| Homepage feature · July CM-0435 | Adventure Bay Charters | Homepage | 41,200 | 203 | 2.9× | Active |
| Fall preview · cross-app CM-0446 | Multiple · 4 clients | Cross-app | — | — | — | Draft |
Growth
PORTFOLIO · 32 CLIENTS◆Top opportunitiesRanked by projected monthly impact
| Client | Recommended play | Why now | Projected | |
|---|---|---|---|---|
| Sunset Kayak Tours Health 55 · at risk | Win-back + fill slow days | 18% repeat · midweek empty | +$2,100/mo | |
| Greenwood Wildlife Health 90 · healthy | Signature event series | Strong attendance history | +$2,600/mo | |
| Bay Area Rock Gym Health 78 | Membership launch | 42% repeat · no membership | +$1,800/mo | |
| Adventure Bay Charters Health 60 · watch | Review drive | Rating 4.4 dragging rank | +$1,400/mo | |
| California Academy Health 92 · healthy | Upsell after-hours add-on | Tour sells out weekly | +$1,200/mo |
◆Plays delivering now
◆Value driven · this quarter
Growth plays library
Proven programs · deploy to any clientMembership Launch
Turn repeat customers into members for predictable recurring revenue.
Win-Back Lapsed
Re-engage customers who haven't booked in 60+ days with a targeted offer.
Fill Slow Days
Auto-promote low-demand windows to smooth out the calendar.
Referral Engine
Reward customers for bringing friends — compounding new-customer flow.
Event Series
Launch a recurring signature event to drive attendance and discovery.
Review Drive
Auto-request reviews after every booking to lift rating and search rank.
Upsell Tier
Move the right clients to Concierge+ or add high-margin services.
Local Discovery Boost
SEO refresh + homepage feature + geo-push to grow profile traffic.
Product Launch
Put a new shop product live with photos, a launch push, and a checkout upsell.
Course Launch
Launch a course or cohort with a waitlist, pre-sale, and a Learn section on the profile.
Operations calendar
JULY 2026Analytics
PORTFOLIO · 32 CLIENTS◆Top campaigns · quarter
◆Meta AdsNot connected
Connect your organization's Meta Business account to pull ad performance for the campaigns you run on behalf of clients — spend, reach, CTR, conversions, and ROAS, alongside your MAGNAT3 numbers. Each organization connects its own account; ad data stays inside your org.
◆Benchmarks · vs platform medianAnonymized
◆Best time to send
◆Referral traffic
Team
2 ORGANIZATIONS · 6 EMPLOYEES◆MAGNATE APP LLC · HQ
◆Northlight Media · Partner agency
| Employee | Role | Industry specialty | Clients | Workload | Avg response | CSAT | Last active |
|---|---|---|---|---|---|---|---|
| Antonio Salomone a.salomone@magnat3.app | Super Admin | All verticals | 32 | 1.8h | 4.9 | now | |
| Marcus Okafor m.okafor@magnat3.app | Event Coordinator | Fitness | 11 | 2.4h | 4.8 | 12m | |
| Jade Park j.park@magnat3.app | Marketing Coordinator | Beauty | — | 3.1h | 4.7 | 1h | |
| Tam Vu t.vu@magnat3.app | Creative Team | Restaurant | — | 4.0h | 4.9 | 3h | |
| Lena Ferraro l.ferraro@magnat3.app | Operations Director | Real Estate | oversight | 1.2h | — | 45m | |
| Devon Cruz d.cruz@magnat3.app | Sales / Partnerships | Automotive | pipeline | 2.9h | — | 2h |
Director applications
3 PENDING · FOUNDER REVIEW| Agency | Team | Clients | Applied | Status |
|---|---|---|---|---|
| Coastal Reach Marketing APP-0031 · Miami, FL | 9 | 22 | JUL 09 | Pending |
| Hearth & Signal APP-0030 · Portland, OR | 4 | 11 | JUL 07 | Pending |
| Vela Creative Group APP-0029 · Austin, TX | 6 | 15 | JUL 05 | Info requested |
| Northlight Media APP-0026 · New York, NY | 5 | 14 | JUN 10 | Approved |
◆APP-0031 · Coastal Reach Marketing
"We manage marketing for 22 attractions across South Florida — aquariums, tour operators, event venues. We're doing events, campaigns, and booking pushes across six disconnected tools. One platform that runs all of it, with our own pricing, is exactly what we've been trying to duct-tape together."
Settings
SUPER ADMIN◆Role permissions
| Capability | Super | Director | Manager | Marketing | Viewer |
|---|---|---|---|---|---|
| Edit client accounts | ✓ | ✓ | ✓ | — | — |
| Impersonate clients | ✓ | ✓ | ✓ | — | — |
| Set client management fees Directors price their own service · flat $80/client platform fee added on top | ✓ | ✓ | — | — | — |
| Create & manage listings Services, products, courses — full lifecycle | ✓ | ✓ | ✓ | — | — |
| Accept appointments Client-owned by default. ✓ = only when the entrepreneur grants full booking access — for hands-off clients (museums, venues, large-group operators). Revocable anytime, every acceptance logged. | ✓ | ✓ | ✓ | — | — |
| Publish events & campaigns | ✓ | ✓ | ✓ | ✓ | — |
| View analytics | ✓ | ✓ | ✓ | ✓ | — |
| Create Operations Directors Founder only — Directors are partner-agency heads | ✓ | — | — | — | — |
| Create & assign all other roles Directors onboard their own teams | ✓ | ✓ | — | — | — |
| Payroll & global financials | ✓ | — | — | — | — |
| System settings | ✓ | — | — | — | — |
◆Security
◆Workspace
Content
14 SCHEDULED · 3 AWAITING APPROVAL◆Content calendar · this week
◆Asset library
Client reports
JULY CYCLE · 3 OF 5 GENERATED| Client | Period | Fee paid | Value generated | ROI on fee | Status |
|---|---|---|---|---|---|
| California Academy | JUL 2026 | $1,330 | $24,310 | 18.3× | Sent JUL 08 |
| Greenwood Wildlife | JUL 2026 | $1,080 | $16,720 | 15.5× | Sent JUL 08 |
| Bay Area Rock Gym | JUL 2026 | $680 | $9,840 | 14.5× | Generated · unsent |
| Adventure Bay Charters | JUL 2026 | $880 | $11,205 | 12.7× | Pending |
| Sunset Kayak Tours | JUL 2026 | $480 | $4,120 | 8.6× | Pending |
◆What's in a report
Affiliates
37 REFERRED SIGNUPS · YTDLink your MAGNAT3 account to activate
To earn as an affiliate you must connect your MAGNAT3 entrepreneur account. Your affiliate code, referrals and payouts are tied to that one verified account — so commission is attributed correctly and paid out to a real member.
◆Your affiliate code
| Referred entrepreneur | Joined | Membership | Commission | Managed client? |
|---|---|---|---|---|
| Harbor Lane Pottery via SALOMONE-M3 | JUL 06 | Annual · $280 | $56 | No |
| Ironline Barbershop via SALOMONE-M3 | JUL 02 | Annual · $280 | $56 | No |
| Bay Area Rock Gym via SALOMONE-M3 | JUN 18 | Annual · $280 | $56 | Yes · your client |
| Casa Verde Catering via SALOMONE-M3 | JUN 11 | Annual · $280 | $56 | No |
| Northpoint Climbing Co. via SALOMONE-M3 | MAY 29 | Annual · $280 · renewed | $56 | Yes · Northlight Media |
◆How it works
◆What the code is not
The code is a membership discount — it does not make the entrepreneur a managed client.
They run their own account like any entrepreneur. Management is a separate service with its own fee — pitch it with Offer management when a referral looks like a fit.